1000# OILFIELD BALL VALVE
- Size Range:
- 1“ to 4”
- Body Materials:
- Ductile Iron DI
- Temperature Range:
- -50℉ to 450℉ (-46℃ to 232℃)
- Stem Materials:
- 400 SERIES STAINLESS STEEL
- Maximum Allowable Operating Pressure:
- 1000 PSI (WOG) - 2000 PSI(WOG)
- Seat Materials:
- RPTFE
- Body Style:
- Two Piece
- Ball Materials:
- 400 SERIES STAINLESS STEEL
- End Connections:
- Threaded ASME B1.20.1 NPT / API 5B LP
- Design Standard:
- ASME B16.34 , MSS SP-110,API 6D,API 608
- Ports:
- Full Port/ Reduced Port
- Testing Standard:
- MSS-SP72,API 598
- Applications:
- General Service, Air, Water, Oil & Gas
- Face to Face:
- Manufacturers Standard
Description
Product Attributes
Model No.: DIBV
Brand: ZQV OEM
Types Of: Ball Valves
Support Customization: Oem
Place Of Origin: China
Application: General
Medium Temperature: Medium Temperature
Power: Manual
Flow Medium: Oil, Water, Gas
Structure: Ball
Body Construction: Threaded body
Test Standard: API 598
Product Description
Fig. DIBV 1000PSI FP
We have wide selection of oil pach valve, Ball Valve Check Valve, both WCB and Ductile Iron, from 750psi to 5000psi, size from 1''2''3''4''. Same design as you already applied on the pipline. Our price are competitive, and fast delivery. Send us your requirments, we will held you choose the right valve.
Specification
• Ductile Iron Body
• 1000 psi, 1500 psi, 2000 psi, NSCWP
• Full Port / Reduce Port
• 2 Piece
• RPTFE Seats, Delrin
• Nace MR-01-75-2009 Compliant
• Heavy Duty Locking Device
• Blow-out Proof Stem
• Double O-Ring Stem Seal
• Grease Fitting for Constant Lubrication and Protection Against Corrosion and Moisture

| No. | Part. | Material |
| 1 | Body | Ductile Iron |
| 2 | Seats | RPTFE |
| 3 | Ball | SS420 |
| 4 | Body seal | VITON |
| 5 | Cap | Ductile Iron |
| 6 | Trust Bearing | PTFE |
| 7 | Stem O-ring | VITON |
| 8 | Trust Bearing | PTFE |
| 9 | Stop Plate | Steel |
| 10 | Retainer Ring | Steel |
| 11 | Handle | Ductile Iron |
| 12 | Stem | A276 420 |
| 13 | Grease zerw | Copper |
UNIT:MM
| Part# | Size | Port | Pressure | Weight(KG) | L | H | d | D |
| DIBV1FP-2000 | 1'' | FP | 1000PSI2000PSI | 1.93 | 102 | 93 | 25.4 | 11.5NPT |
| DIBV1FP-2000 | 1-1/2'' | FP | 1000PSI2000PSI | 6.00 | 140 | 134 | 38 | 11.5NPT |
| DIBV2FP-2000 | 2'' | FP | 1000PSI2000PSI | 8.28 | 152 | 140 | 50 | 11.5NPT |
| DIBV3FP-2000 | 3'' | FP | 1000PSI2000PSI | 20.00 | 222 | 174 | 76 | 8NPT |
| DIBV4FP-2000 | 4'' | FP | 1000PSI2000PSI | 24.00 | 238 | 200 | 100 | 8NPT |
UNIT:INCH
| Part# | Size | Port | Pressure | Weight(LBS) | L | H | d | D |
| DIBV1FP-2000 | 1'' | FP | 1000PSI2000PSI | 4.25 | 4.02 | 3.66 | 1 | 11.5NPT |
| DIBV1FP-2000 | 1-1/2'' | FP | 1000PSI2000PSI | 13.00 | 5.51 | 5.28 | 1.5 | 11.5NPT |
| DIBV2FP-2000 | 2'' | FP | 1000PSI2000PSI | 18.00 | 5.98 | 5.51 | 2 | 11.5NPT |
| DIBV3FP-2000 | 3'' | FP | 1000PSI2000PSI | 44.00 | 8.74 | 6.85 | 3 | 8NPT |
| DIBV4FP-2000 | 4'' | FP | 1000PSI2000PSI | 52.20 | 9.37 | 7.88 | 4 | 8NPT |
Factory Show









