2 PIECE FORGED STEEL BALL VALVE 2000PSI
- Size Range:
- 1/4“ to 4”
- Body Materials:
- ASTM A105 / A182 F316 / A182 F304
- Temperature Range:
- '-50℉ to 450℉ (-46℃ to 232℃)
- Stem Materials:
- A182 F316
- Maximum Allowable Operating Pressure:
- 2000 PSI (WOG)
- Seat Materials:
- RPTFE
- Body Style:
- Two Piece
- Ball Materials:
- A182 F316
- End Connections:
- Threaded ASME B1.20.1 NPT
- Design Standard:
- ASME B16.34 , API 607,API 608
- Ports:
- Full Port / Reduced Port
- Testing Standard:
- MSS-SP72,API 598
- Applications:
- General Service, Air, Water, Oil & Gas
- Face to Face:
- Manufacturers Standard
2000PSI threaded high-pressure ball valve is mainly used for flow and stop in hydraulic, fluid and oil-gas pipelines. 2000PSI threaded high-pressure ball valve is mainly characterized by its compact structure, reliable sealing, simple structure, convenient maintenance, not easy to be eroded by media, easy operation and maintenance. This type of ball valve has the characteristics of small flow resistance loss, reliable sealing performance, convenient operation, beautiful appearance, etc.
Description
Structural Features
FULL PORT
W.P: 1/4”~2” 2000 W.O.G
2 PIECE BODY
BLOW OUT PROOF STEM
PTFE/RPTFE SEAL AND PACKING
LOCKING HANDLE
THREADS CONFORM TO ASME B1.20.1(NPT)
SEAL WELDED
NACE MR0175
Materials of main parts
| No | Part | Matarial |
| 1 | BODY | ASTM A105N |
| 2 | BALL | SS316 |
| 3 | BOONET | ASTM A105N |
| 4 | SEAT | RPTFE |
| 5 | THRUST WASHER | RPTFE |
| 6 | PACKING | PTFE |
| 7 | GLAND | SS304 |
| 8 | STEM | SS316 |
| 9 | SPRING WASHER | SS304 |
| 10 | NUT | A2-70 |
| 11 | LOCKING DEVICE | SS201 |
| 12 | HANDLE | SS201 |
Dimensions(in)
| Size | Port | Pressure | d | L | H | W | Weight (Lbs) | Torque (in.Lb) |
| 1/4” | FP | 2000PSI | 0.4528 | 2.4606 | 2.1535 | 3.8976 | 0.75 | 42 |
| 3/8” | FP | 2000PSI | 0.4921 | 2.4606 | 2.1535 | 3.8976 | 0.71 | 42 |
| 1/2” | FP | 2000PSI | 0.5906 | 2.5106 | 2.2677 | 4.1732 | 0.82 | 49 |
| 3/4” | FP | 2000PSI | 0.7874 | 2.9531 | 2.4724 | 4.7638 | 1.21 | 73 |
| 1” | FP | 2000PSI | 0.9843 | 3.5528 | 2.7953 | 5.9055 | 2.03 | 113 |
| 1-1/4 | FP | 2000PSI | 1.2598 | 4.0244 | 3.0827 | 5.9055 | 3.02 | 253 |
| 1-1/2 | FP | 2000PSI | 1.4961 | 4.5571 | 3.5827 | 6.4961 | 4.78 | 288 |
| 2” | FP | 2000PSI | 1.9291 | 5.3150 | 3.9252 | 7.0866 | 8.02 | 391 |
Factory Show











