1 PIECE HEXAGON SS BALL VALVE 2000PSI
- Size Range:
- 1/4“ to 2”
- Body Materials:
- ASTM A105
- Temperature Range:
- '-50℉ to 450℉ (-46℃ to 232℃)
- Stem Materials:
- A182 F316
- Maximum Allowable Operating Pressure:
- 2000 PSI (WOG)
- Seat Materials:
- RPTFE
- Body Style:
- Two Piece
- Ball Materials:
- A182 F316
- End Connections:
- Threaded ASME B1.20.1 NPT
- Design Standard:
- ASME B16.34 , MSS SP-110
- Ports:
- Reduced Port
- Testing Standard:
- MSS-SP72,API 598
- Applications:
- General Service, Air, Water, Oil & Gas
- Face to Face:
- Manufacturers Standard
2000PSI threaded high-pressure ball valve is mainly used for flow and stop in hydraulic, fluid and oil-gas pipelines. 2000PSI threaded high-pressure ball valve is mainly characterized by its compact structure, reliable sealing, simple structure, convenient maintenance, not easy to be eroded by media, easy operation and maintenance. This type of ball valve has the characteristics of small flow resistance loss, reliable sealing performance, convenient operation, beautiful appearance, etc.
Description
Structural Features
1 Piece Body, Hexagon Type
Threaded Ends to ANSI B1.20.1(NPT)
Acc to ANSI B16.34, NACE MR-01-75
2000WOG, Reduced Bore
Test API 598
Materials of main parts
| No | Part | Matarial |
| 1 | BODY | ASTM A182 F316 |
| 2 | CAP | SS316 |
| 3 | SEAT | RPTFE |
| 4 | BALL | SS316 |
| 5 | STEM | SS316 |
| 6 | PACKING | PTFE |
| 7 | THRUST WASHER | PTFE |
| 8 | GLAND | SS304 |
| 9 | NUT | SS304 |
| 10 | HANDLE | SS201 |
| 11 | HANDLE COVER | PVC |
| 12 | GASKET | PTFE |
| 13 | SPRING WASHER | SS304 |
Dimensions(in)
| Size | Port | Pressure | d | D | L | H | W | Weight (Lbs) | Torque (in.Lb) |
| 1/4” | RP | 2000PSI | 0.20 | 0.83 | 1.70 | 1.25 | 2.63 | 0.29 | 42 |
| 3/8” | RP | 2000PSI | 0.28 | 0.98 | 1.86 | 1.33 | 2.63 | 0.44 | 42 |
| 1/2” | RP | 2000PSI | 0.36 | 1.18 | 2.46 | 2.19 | 4.65 | 0.71 | 49 |
| 3/4” | RP | 2000PSI | 0.49 | 1.42 | 2.75 | 2.42 | 4.65 | 1.19 | 73 |
| 1” | RP | 2000PSI | 0.63 | 1.81 | 3.38 | 2.57 | 4.72 | 2.09 | 113 |
| 1-1/4” | RP | 2000PSI | 0.79 | 2.17 | 3.69 | 2.90 | 5.75 | 3.09 | 253 |
| 1-1/2” | RP | 2000PSI | 0.96 | 2.40 | 4.00 | 3.10 | 5.75 | 3.75 | 288 |
| 2” | RP | 2000PSI | 1.26 | 2.95 | 4.50 | 3.54 | 6.00 | 6.13 | 391 |
Factory Show











